Description

Axe Fantasy Low-poly 3D model

Axe for the game

Technical Details

видео

https://www.artstation.com/bizonder/albums/2481352

https://www.youtube.com/watch?v=k3jgy_InX90

https://www.youtube.com/watch?v=IccDYyMiNZ8

Number of Unique Meshes: 19

Collision: No

Vertex Count:

Axe – 1: 0 LOD; Tris 2634 Faces 1482 1 LOD; Tris 2079 Faces 1202

Axe – 2: 0 LOD; Tris 1182 Faces 639 1 LOD; Tris 680 Faces 420

Axe – 3: 0 LOD; Tris 5268 Faces 2702 1 LOD; Tris 3546 Faces 1824

Axe – 4: 0 LOD; Tris 2456 Faces 1261 1 LOD; Tris 1432 Faces 751

Axe – 5: 0 LOD; Tris 3056 Faces 1594 1 LOD; Tris 2098 Faces 1108

Axe – 6: 0 LOD; Tris 3352 Faces 1754 1 LOD; Tris 1726 Faces 962

Axe – 7: 0 LOD; Tris 2625 Faces 1343 1 LOD; Tris 1767 Faces 938

Axe – 8: 0 LOD; Tris 11236 Faces 5982 1 LOD; Tris 6606 Faces 3749

Axe – 9: 0 LOD; Tris 2818 Faces 1457 1 LOD; Tris 1752 Faces 936

Ax 10: 0 LOD; Tris 2020 Faces 1064 1 LOD; Tris 1491 Faces 777

LODs: (Yes)

Number of Materials and Material Instances: 10

Number of Textures: 30

Texture Resolutions: (2048 1024 512)

Supported Development Platforms:

Windows: (Yes)

Mac: (Yes)

Documentation: No

Important/Additional Notes: No

Supported Engine Versions

4.25 – 4.27, 5.0 – 5.3